ACO Public Reporting Information for Southern Illinois
ACO Name & Location
SSM IL ACO, LLC
12800 Corporate Hill
St. Louis, MO 63131
ACO Primary Contact
Lisa Crouch
618-436-8564
Email: lisa.crouch@ssmhealth.com
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
| Physicians Services Corporation of Southern IL, Inc. (SSM Health Medical Group) | Y |
| County of Clay (Clay County Hospital) | Y |
| Washington County Hospital District (Washington County Hospital) | Y |
ACO Governing Body
| Member First Name | Member Last Name | Member Title or Position | Member's Voting Power (expressed as a percentage) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
| Mark | Webber | Voting Member & Chair, SSM Health | 14.3% | ACO Participant Representative | Physicians Services Corporation of Southern IL, Inc. (SSM Health Medical Group) |
| Sudeep | Nair, MD | Voting Member | 14.3% | ACO Participant Representative | Physicians Services Corporation of Southern IL, Inc. (SSM Health Medical Group) |
| Vinay | Bhooma, MD | Voting Member | 14.2% | ACO Representative | Physicians Services Corporation of Southern IL, Inc. (SSM Health Medical Group) |
| Ralph | Latta, MD | Voting Member | 14.3% | ACO Participant Representative | Physicians Services Corporation of Southern IL, Inc. (SSM Health Medical Group) |
| Brandon | Cycholl, MD | Voting Member | 14.3% | ACO Participant Representative | County of Clay (Clay County Hospital) |
| Ginger | Fewell, MD | Voting Member | 14.3% | ACO Participant Representative | Washington County Hospital District (Washington County Hospital) |
| Beth | Likens | Voting Member | 14.3% | Medicare Beneficiary Representative | N/A |
Key ACO Clinical & Administrative Leadership
- ACO Executive: Mark Webber
- Medical Director: Sudeep Nair, MD
- Compliance Officer: Angela Distler
- Quality Assurance/Improvement Officer: Lisa Crouch, RN
Associated Committees & Committee Leadership
| Committee Name | Committee Leader Name & Position |
| Finance Committee | John Snodsmith, CFO, Regional Vice President of Finance |
| Quality Assurance and Improvement Committee | Lisa Crouch, RN, Value Based Contracts Director, Quality Assurance/Improvement Officer |
| Compliance Committee | Angela Distler, Director Corporate Responsibility, Compliance Officer |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- ACO professional in a group practice arrangement
- Critical Access Hospital (CAH) billing under Method II
Shared Savings and Losses
Amount of Shared Savings / Losses:
- Second Agreement Period
- Performance Year 2024, $2,318,932.65
- Second Agreement Period
- Performance Year 2023, $2,804,519.80
- Second Agreement Period
- Performance Year 2022, $1,465,602.01
- Second Agreement Period
- Performance Year 2021, $910,954.10
- Second Agreement Period
- Performance Year 2020, $1,131,015.42
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2024
- Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2023
- Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2022
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2021
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 36%
- Proportion invested in redesigned care processes/resources: 14%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2020
Quality Performance Results
2024 Quality Performance Results
Quality performance results are based on eCQMs/MIPs collection type.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACO) |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.153 | 0.1517 |
| 484 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | - | 37 |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | eCQM | 29.18 | 28.16 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | eCQM | 83.26 | 54.68 |
| 236 | Controlling High Blood Pressure | eCQM | 72.65 | 71.39 |
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 7.11 | 6.67 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 82.53 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.28 | 93.96 |
| CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 92.25 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 79.57 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 66.75 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 64 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 71.62 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.79 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.54 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 30.53 | 26.98 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.
Fraud and Abuse Waivers
- ACO Pre-Participation Waiver: N/A
- ACO Participation Waiver: N/A