ACO Public Reporting Information for Wisconsin
ACO Name & Location
SSM WI ACO, LLC
1808 W Beltline Hwy
Madison, WI 53589
ACO Primary Contact
Michelle Walker
608-280-4495
Email: michelle.walker@ssmhealth.com
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
| Dean Health Systems Inc. | N |
| Agnesian Healthcare Inc. | N |
| The Monroe Clinic Inc. | N |
| Wildwood Family Clinic SC | N |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as as a Percentage)* | Membership Type | ACO Participant Legal Business Name, if Applicable |
| Brent | Meier, MD | Voting Member & Chair | 12.50% | Other | N/A |
| Danielle | Mitchell, MD | Voting Member & Medical Director | 12.50% | ACO Medical Director | Dean Health Systems Inc. |
| Shane | Smith | Voting Member | 12.50% | ACO Participant Representative | Agnesian Healthcare Inc. |
| Frank | Byrne, MD | Voting Member | 12.50% | Medicare Beneficiary Representative | N/A |
| Paula | Hardgrove, MD | Voting Member | 12.50% | ACO Participant Representative | Dean Health Systems Inc. |
| Jason | Hampton, MD | Voting Member | 12.50% | ACO Participant Representative | Wildwood Family Clinic SC |
| Katie | Marti, DNP | Voting Member | 12.50% | ACO Participant Representative | The Monroe Clinic Inc. |
| Jilaine | Bolek-Berquist, MD | Voting Member | 12.50% | ACO Participant Representative | Dean Health Systems Inc. |
*Due to rounding, Member’s Voting Power may not equal 100%
Key ACO Clinical & Administrative Leadership Personnel
- ACO Executive: Brent Meier, MD
- Medical Director: Danielle Mitchell, MD
- Compliance Officer: Angela Distler, RN, BSN, CHC
- Quality Assurance/Improvement Officer: Michelle Walker, MSN, RN
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
| Finance Committee | Matt Kinsella, CFO, Regional Vice President of Finance |
| Quality Initiatives and Improvement Committee | Michelle Walker, Value Based Contracts Director, Quality Assurance/Improvement Officer |
| Compliance Committee | Angela Distler, RN, BSN, CHC, Director Corporate Responsibility, Compliance Officer |
Partnerships or joint venture arrangements between hospitals and ACO professionals:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings / Losses:
- Third Agreement Period
- Performance Year 2024, $10,533,536.01
- Second Agreement Period
- Performance Year 2023, $8,138,432.30
- First Agreement Period
- Performance Year 2022, $5,030,630.23
Shared Savings Distribution:
- Third Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: 15%
- Proportion in redesigned processes/resources: 15%
- Proportion of distribution of ACO participants: 70%
- Performance Year 2024
- Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2023
- First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2022
Quality Performance Results
2024 Quality Performance Results
Quality performance results are based on the eCQM collection type.
SSM WI ACO Quality Results for Public Reporting
| Measure # | Measure Name | Collection Type | Rate | ACO Mean |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | eCQM | 17.93 | 28.16 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 71.27 | 54.68 |
| 236 | Controlling High Blood Pressure | eCQM | 78.51 | 71.39 |
| 321 | CAHPS for MIPS | CAHPS | 6.11 | 6.67 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | Administrative Claims | 0.1325 | 0.1517 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | -- | 37 |
| CAHPS-1 | Getting Timely Care, Appointments and Information | CAHPS for MIPS Survey | 80.398 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.42 | 93.96 |
| CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 93.26 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 68.35 | 75.746 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 64.26 | 65.48 |
| CAHPS-6 | Shared Decision-Making | CAHPS for MIPS Survey | 56.35 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.29 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.29 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.94 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.46 | 26.98 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to pursuant to 42 CFR §425.612.
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.